<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkratchBoard.com &#187; BlackBerry</title>
	<atom:link href="http://www.skratchboard.com/category/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skratchboard.com</link>
	<description>Straight Up Mobile Stuff.</description>
	<lastBuildDate>Wed, 16 Jun 2010 16:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ComScore: iPhone share surpasses Windows Mobile</title>
		<link>http://www.skratchboard.com/2009/12/comscore-iphone-share-surpasses-windows-mobile/</link>
		<comments>http://www.skratchboard.com/2009/12/comscore-iphone-share-surpasses-windows-mobile/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:58:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/2009/12/comscore-iphone-share-surpasses-windows-mobile/</guid>
		<description><![CDATA[ComScore reported that Apple iPhone ownership has surpassed Windows Mobile ownership for the first time in the US, despite Microsoft having many more years of being in the mobile space. But is anyone really surprised? Both sales and browser usage of iPhone, BlackBerry and Android devices have long surpassed WinMo. As users ditch their old [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/12/comscore-iphone-share-surpasses-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm 2 is Coming&#8230;</title>
		<link>http://www.skratchboard.com/2009/05/storm-2-is-coming/</link>
		<comments>http://www.skratchboard.com/2009/05/storm-2-is-coming/#comments</comments>
		<pubDate>Sun, 17 May 2009 21:16:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/2009/05/storm-2-is-coming/</guid>
		<description><![CDATA[Earlier this week, pictures of the sequel to RIM&#8217;s BlackBerry Storm got leaked. You can view the full picture gallery via Engadget. So what do we think? Ok, we like RIM. In fact, some of us came from Waterloo. But RIM’s first BlackBerry Storm was just a product disaster and only serious BlackBerry fans with [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/05/storm-2-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
