<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkratchBoard.com &#187; Market</title>
	<atom:link href="http://www.skratchboard.com/category/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skratchboard.com</link>
	<description>Straight Up Mobile Stuff.</description>
	<lastBuildDate>Wed, 16 Jun 2010 16:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nexus One&#8230; Yawn.</title>
		<link>http://www.skratchboard.com/2010/01/nexus-one-yawn/</link>
		<comments>http://www.skratchboard.com/2010/01/nexus-one-yawn/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:55:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/2010/01/nexus-one-yawn/</guid>
		<description><![CDATA[After all the hype and speculations around Google&#8217;s new phone, the company made the official announcements yesterday. There has already been tons of reviews of the new phone, so we won&#8217;t repeat that material here. If you are interested, Engadget has an excellent review here. What we are here to talk about is what does [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2010/01/nexus-one-yawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore: iPhone share surpasses Windows Mobile</title>
		<link>http://www.skratchboard.com/2009/12/comscore-iphone-share-surpasses-windows-mobile/</link>
		<comments>http://www.skratchboard.com/2009/12/comscore-iphone-share-surpasses-windows-mobile/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:58:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/2009/12/comscore-iphone-share-surpasses-windows-mobile/</guid>
		<description><![CDATA[ComScore reported that Apple iPhone ownership has surpassed Windows Mobile ownership for the first time in the US, despite Microsoft having many more years of being in the mobile space. But is anyone really surprised? Both sales and browser usage of iPhone, BlackBerry and Android devices have long surpassed WinMo. As users ditch their old [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/12/comscore-iphone-share-surpasses-windows-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shows the Future with Google Goggles</title>
		<link>http://www.skratchboard.com/2009/12/google-shows-the-future-with-google-goggles/</link>
		<comments>http://www.skratchboard.com/2009/12/google-shows-the-future-with-google-goggles/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:02:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/2009/12/google-shows-the-future-with-google-goggles/</guid>
		<description><![CDATA[Without a lot of fanfare, Google launched Google Goggles earlier this week in Google Labs. Google Goggles allows users to take a picture of a physical object, and get relevant information about that object almost instantaneously. Right now, you can do this for landmarks, books, business cards, artwork, places, wine and logos. Google Goggles has [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/12/google-shows-the-future-with-google-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Launch Fun</title>
		<link>http://www.skratchboard.com/2009/10/windows-7-launch/</link>
		<comments>http://www.skratchboard.com/2009/10/windows-7-launch/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 06:34:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/2009/10/windows-7-launch/</guid>
		<description><![CDATA[Unless you have been living in the stone age, you probably know that today’s Windows 7 launch date. Microsoft took the opportunity and lined up several well coordinated events: CEO, Steve Ballmer, kicked off the launch event in NYC. He also appeared on the Engadget show today. CFO, Chris Liddell, rang the bell to open [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/10/windows-7-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the iPhone Continue to Dominate?</title>
		<link>http://www.skratchboard.com/2009/10/will-the-iphone-continue-to-dominate/</link>
		<comments>http://www.skratchboard.com/2009/10/will-the-iphone-continue-to-dominate/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:17:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/?p=1034</guid>
		<description><![CDATA[Apple reported stunning earnings today, exceeding even the most optimistic expectations. The company recorded GAAP EPS of $1.82, representing a 44% year-over-year growth. Apple sold 7.4 million iPhones in Q4 (that’s 44% more than Q3), barely keeping up with demand. The Apps Store continues to sing along with over 2 billion downloads and more than [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/10/will-the-iphone-continue-to-dominate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struck By Games at Apple&#8217;s Event</title>
		<link>http://www.skratchboard.com/2009/09/struck-by-games-at-apples-event/</link>
		<comments>http://www.skratchboard.com/2009/09/struck-by-games-at-apples-event/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:47:19 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/?p=988</guid>
		<description><![CDATA[Earlier today, Apple unveiled this year&#8217;s iPod refresh to the world. It was great to see Steve back, but he looks quite thin. We hope to see more of him in the future. In case you didn&#8217;t see the event, Engadget has a complete coverage of it here. There were no real surprises from the [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/09/struck-by-games-at-apples-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Joins Netbook Crowd</title>
		<link>http://www.skratchboard.com/2009/08/nokia-joins-netbook-crowd/</link>
		<comments>http://www.skratchboard.com/2009/08/nokia-joins-netbook-crowd/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:36:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/2009/08/nokia-joins-netbook-crowd/</guid>
		<description><![CDATA[Update (9/2/2009): Nokia has since announced pricing for Booklet 3G. It will be available for 575 euros, or about $817 USD. Nokia announced its virgin entry into an already very crowded Netbook market this morning. The netbook is dubbed Nokia Booklet 3G. The mini laptop does have some differentiating features compared to other Netbooks that [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/08/nokia-joins-netbook-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does the Microsoft-Nokia Deal Mean?</title>
		<link>http://www.skratchboard.com/2009/08/what-does-the-microsoft-nokida-deal-mean/</link>
		<comments>http://www.skratchboard.com/2009/08/what-does-the-microsoft-nokida-deal-mean/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:29:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/2009/08/what-does-the-microsoft-nokida-deal-mean/</guid>
		<description><![CDATA[Last week, Microsoft and Nokia jointly announced that it will make Microsoft&#8217;s Office mobile suite of software to work on Nokia phones. The agreement includes: Mobile versions of Word, Excel, PowerPoint, OneNote. Mobile version of Office Communicator Mobile access to intranet and extranet built with SharePoint Enterprise device management with Microsoft System Center. So what [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/08/what-does-the-microsoft-nokida-deal-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Microsoft evil? What about Apple??</title>
		<link>http://www.skratchboard.com/2009/06/what-microsoft-evil-what-about-apple/</link>
		<comments>http://www.skratchboard.com/2009/06/what-microsoft-evil-what-about-apple/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 05:02:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/?p=900</guid>
		<description><![CDATA[People just love to hate Microsoft. Not sure why, but they just do. Microsoft is evil&#8230;, or so people like to say. If Microsoft is evil, I don&#8217;t know what Apple is. Microsoft has been pushed around left and right to remove components out of their Windows operating system. And when they add a search [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/06/what-microsoft-evil-what-about-apple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kindle DX Falls Short</title>
		<link>http://www.skratchboard.com/2009/05/kindle-dx-falls-short/</link>
		<comments>http://www.skratchboard.com/2009/05/kindle-dx-falls-short/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:49:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://www.skratchboard.com/2009/05/kindle-dx-falls-short/</guid>
		<description><![CDATA[Today, Amazon.com debuts a new addition to its successful Kindle line of eBook readers. Amazon is aiming the new device at students as a textbook replacement, as well as customers who prefer a larger screen for reading newspaper and magazines. The main difference between the DX and the Kindle 2 are: Larger screen size (9.7” [...]]]></description>
		<wfw:commentRss>http://www.skratchboard.com/2009/05/kindle-dx-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
